Samsung Galaxy Z Flip 6 – 12GB RAM, 256GB Storage
Free Delivery within Nairobi
No hassle Returns
Additional information
Battery Capacity (mAh, Typical) | 4000 |
---|---|
Carrier Type | Unlocked by Samsung |
Battery | Removable No |
Sensor Type Type | Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor,Proximity Sensor |
General Information | Flip |
Color | Silver Shadow |
Processor CPU Type | Octa-Core |
Display Resolution (Main Display) | 2640 x 1080 (FHD+) |
Processor CPU Speed | 3.39GHz,3.1GHz,2.9GHz,2.2GHz |
Display Main Display Size | 170.3mm (6.7" full rectangle) / 166.4mm (6.6" rounded corners) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Sub Display Resolution | 720 x 748 |
Sub Display Technology | Super AMOLED |
Camera resolution (Front) | 10.0 MP |
Camera resolution (Rear) | 50.0 MP + 12.0 MP |
Video Recording Resolution | UHD 4K (3840 x 2160)@60fps |
Main Camera - Flash | Yes |
Main Camera - Auto Focus | Yes |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | No |
Slow Motion | 240fps @FHD,120fps @FHD |
Main Camera - F Number (Multiple) | F1.8 , F2.2 |
Main Camera - OIS | Yes |
Main Camera - Zoom | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x |
Internal Storage | 256GB |
RAM Size (GB) | 12GB |
Network | 2G 3G 4G 5G |
Connectivity | Wi-Fi Connectivity USB Bluetooth Location Technology Earjack MHL Wi-Fi Direct NFC PC Sync. USB Interface |
OS | Android |
Customers Reviews
There are no reviews yet.